Usage Statistics for naturosociety.com

Summary Period: December 2024
Generated 01-Jan-2025 00:14 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25934
Total Files 9660
Total Pages 2879
Total Visits 828
Total KBytes 261745
Total Unique Sites 1375
Total Unique URLs 191
Total Unique Referrers 314
Total Unique User Agents 722
. Avg Max
Hits per Hour 34 928
Hits per Day 836 2418
Files per Day 311 1294
Pages per Day 92 420
Sites per Day 44 138
Visits per Day 26 55
KBytes per Day 8443 35917
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 37.25% 9660
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 29.25% 7586
Code 302 - Found 0.09% 24
Code 304 - Not Modified 0.23% 59
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 11.45% 2970
Code 404 - Not Found 21.69% 5626

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 288 1.11% 88 0.91% 29 1.01% 19 2.29% 35 2.55% 2063 0.79%
2 811 3.13% 193 2.00% 111 3.86% 19 2.29% 43 3.13% 5747 2.20%
3 1450 5.59% 1294 13.40% 61 2.12% 43 5.19% 64 4.65% 35858 13.70%
4 226 0.87% 149 1.54% 29 1.01% 20 2.42% 57 4.15% 1970 0.75%
5 1456 5.61% 457 4.73% 153 5.31% 44 5.31% 53 3.85% 13063 4.99%
6 266 1.03% 222 2.30% 42 1.46% 25 3.02% 40 2.91% 5718 2.18%
7 903 3.48% 177 1.83% 47 1.63% 22 2.66% 86 6.25% 3563 1.36%
8 388 1.50% 102 1.06% 42 1.46% 23 2.78% 50 3.64% 2344 0.90%
9 1099 4.24% 540 5.59% 73 2.54% 34 4.11% 135 9.82% 19672 7.52%
10 1260 4.86% 332 3.44% 77 2.67% 23 2.78% 42 3.05% 7115 2.72%
11 166 0.64% 131 1.36% 35 1.22% 19 2.29% 39 2.84% 3526 1.35%
12 1231 4.75% 367 3.80% 85 2.95% 24 2.90% 41 2.98% 7453 2.85%
13 301 1.16% 193 2.00% 46 1.60% 27 3.26% 48 3.49% 4703 1.80%
14 133 0.51% 91 0.94% 25 0.87% 12 1.45% 34 2.47% 2473 0.94%
15 169 0.65% 136 1.41% 32 1.11% 21 2.54% 35 2.55% 3620 1.38%
16 601 2.32% 131 1.36% 60 2.08% 18 2.17% 34 2.47% 2943 1.12%
17 492 1.90% 309 3.20% 64 2.22% 30 3.62% 50 3.64% 7918 3.03%
18 718 2.77% 225 2.33% 53 1.84% 18 2.17% 36 2.62% 6395 2.44%
19 1079 4.16% 309 3.20% 119 4.13% 30 3.62% 56 4.07% 8022 3.07%
20 1025 3.95% 267 2.76% 114 3.96% 25 3.02% 43 3.13% 7496 2.86%
21 303 1.17% 134 1.39% 63 2.19% 28 3.38% 46 3.35% 2656 1.01%
22 1398 5.39% 246 2.55% 136 4.72% 21 2.54% 99 7.20% 4511 1.72%
23 2418 9.32% 480 4.97% 253 8.79% 40 4.83% 105 7.64% 13237 5.06%
24 459 1.77% 133 1.38% 67 2.33% 17 2.05% 138 10.04% 4258 1.63%
25 516 1.99% 194 2.01% 92 3.20% 21 2.54% 47 3.42% 3707 1.42%
26 538 2.07% 236 2.44% 79 2.74% 29 3.50% 65 4.73% 3726 1.42%
27 1068 4.12% 109 1.13% 141 4.90% 23 2.78% 45 3.27% 2299 0.88%
28 940 3.62% 203 2.10% 126 4.38% 25 3.02% 49 3.56% 6043 2.31%
29 2397 9.24% 1008 10.43% 420 14.59% 52 6.28% 78 5.67% 35917 13.72%
30 296 1.14% 216 2.24% 36 1.25% 21 2.54% 44 3.20% 4688 1.79%
31 1539 5.93% 988 10.23% 169 5.87% 55 6.64% 106 7.71% 29041 11.10%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 450 1.74% 3 94 0.97% 2 64 2.22% 73 2270 0.87%
1 29 904 3.49% 8 252 2.61% 2 69 2.40% 196 6078 2.32%
2 35 1092 4.21% 11 341 3.53% 4 131 4.55% 240 7434 2.84%
3 30 958 3.69% 6 196 2.03% 2 65 2.26% 130 4033 1.54%
4 13 414 1.60% 6 198 2.05% 2 77 2.67% 92 2843 1.09%
5 23 743 2.86% 5 166 1.72% 2 88 3.06% 114 3543 1.35%
6 21 660 2.54% 7 236 2.44% 2 88 3.06% 163 5056 1.93%
7 16 511 1.97% 2 79 0.82% 10 314 10.91% 109 3379 1.29%
8 46 1451 5.59% 8 270 2.80% 4 145 5.04% 205 6353 2.43%
9 57 1771 6.83% 28 894 9.25% 4 137 4.76% 743 23029 8.80%
10 55 1708 6.59% 8 265 2.74% 6 212 7.36% 282 8754 3.34%
11 45 1395 5.38% 20 635 6.57% 4 149 5.18% 567 17574 6.71%
12 28 884 3.41% 23 730 7.56% 2 65 2.26% 578 17906 6.84%
13 36 1126 4.34% 18 559 5.79% 3 120 4.17% 496 15380 5.88%
14 52 1624 6.26% 23 742 7.68% 5 169 5.87% 612 18985 7.25%
15 15 470 1.81% 9 295 3.05% 1 49 1.70% 191 5924 2.26%
16 57 1778 6.86% 18 573 5.93% 5 176 6.11% 658 20404 7.80%
17 9 296 1.14% 5 179 1.85% 1 50 1.74% 169 5230 2.00%
18 53 1655 6.38% 31 977 10.11% 3 116 4.03% 933 28914 11.05%
19 27 846 3.26% 17 543 5.62% 3 110 3.82% 543 16843 6.43%
20 15 477 1.84% 12 394 4.08% 1 44 1.53% 351 10881 4.16%
21 54 1702 6.56% 14 440 4.55% 6 193 6.70% 474 14703 5.62%
22 67 2080 8.02% 9 301 3.12% 4 144 5.00% 287 8883 3.39%
23 30 939 3.62% 9 301 3.12% 3 104 3.61% 237 7344 2.81%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 887 3.42% 29295 11.19% /
2 307 1.18% 688 0.26% /robots.txt
3 288 1.11% 4248 1.62% /contact.php
4 170 0.66% 5418 2.07% /assets/image/logo/logo.png
5 142 0.55% 1702 0.65% /registration.php
6 136 0.52% 1027 0.39% /assets/js/app.js
7 131 0.51% 137 0.05% /assets/js/vendor/backtotop.min.js
8 131 0.51% 273 0.10% /assets/js/vendor/paralax-scroll.min.js
9 131 0.51% 411 0.16% /assets/js/vendor/svg-inject.min.js
10 130 0.50% 168 0.06% /assets/images/animated-svg-icons/scholarship-facility.svg
11 130 0.50% 659 0.25% /assets/js/vendor/vivus.min.js
12 129 0.50% 259 0.10% /assets/js/vendor/sal.min.js
13 129 0.50% 522 0.20% /assets/js/vendor/smooth-scroll.min.js
14 129 0.50% 5968 2.28% /assets/js/vendor/swiper-bundle.min.js
15 129 0.50% 3227 1.23% /assets/js/vendor/tipped.min.js
16 128 0.49% 188 0.07% /assets/images/animated-svg-icons/skilled-lecturers.svg
17 128 0.49% 1690 0.65% /assets/js/vendor/isotop.min.js
18 128 0.49% 536 0.20% /assets/js/vendor/modernizr.min.js
19 127 0.49% 330 0.13% /assets/js/vendor/imageloaded.min.js
20 127 0.49% 598 0.23% /assets/js/vendor/odometer.min.js
21 126 0.49% 1100 0.42% /assets/js/vendor/magnifypopup.min.js
22 126 0.49% 868 0.33% /assets/js/vendor/paralax.min.js
23 125 0.48% 1106 0.42% /assets/js/vendor/jquery-ui.min.js
24 125 0.48% 1074 0.41% /assets/js/vendor/lightbox.min.js
25 124 0.48% 129 0.05% /assets/js/vendor/isInViewport.jquery.min.js
26 122 0.47% 3277 1.25% /assets/js/vendor/bootstrap.min.js
27 122 0.47% 4151 1.59% /assets/js/vendor/jquery.min.js
28 121 0.47% 378 0.14% /assets/js/vendor/jquery.countdown.min.js
29 113 0.44% 147 0.06% /assets/images/animated-svg-icons/book-library.svg
30 101 0.39% 1602 0.61% /assets/css/vendor/remixicon.css

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 63 0.24% 30442 11.63% /assets/image/slider/slider4.png
2 887 3.42% 29295 11.19% /
3 60 0.23% 17956 6.86% /assets/image/slider/slider2.png
4 55 0.21% 15734 6.01% /assets/image/slider/slider3.png
5 75 0.29% 10128 3.87% /admin/img/dease.png
6 75 0.29% 10111 3.86% /admin/img/ed55fe.webp
7 98 0.38% 8911 3.40% /assets/css/app.css
8 72 0.28% 8676 3.31% /assets/fonts/remixicondf6d.woff2
9 75 0.29% 7007 2.68% /admin/img/anaya.webp
10 67 0.26% 6232 2.38% /admin/img/mud.webp

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 887 3.42% 751 98.43% /
2 4 0.02% 4 0.52% /Hackjunmar.html
3 4 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_glass_75_d0e5f5_1x400.html
4 6 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_glass_85_dfeffc_1x400.html
5 6 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_glass_95_fef1ec_1x400.html
6 6 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_gloss-wave_55_5c9ccc_500x100.html
7 6 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_inset-hard_100_f5f8f9_1x100.html
8 5 0.02% 1 0.13% /assets/images/icons/video-play.html
9 5 0.02% 1 0.13% /assets/images/icons/youtube-play.html
10 1 0.00% 1 0.13% /google85fffe09231975c8.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 887 3.42% 729 97.85% /
2 4 0.02% 3 0.40% /Hackjunmar.html
3 6 0.02% 2 0.27% /assets/css/vendor/images/ui-bg_inset-hard_100_f5f8f9_1x100.html
4 5 0.02% 2 0.27% /assets/images/icons/video-play.html
5 4 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_glass_75_d0e5f5_1x400.html
6 6 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_glass_85_dfeffc_1x400.html
7 6 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_glass_95_fef1ec_1x400.html
8 6 0.02% 1 0.13% /assets/css/vendor/images/ui-bg_gloss-wave_55_5c9ccc_500x100.html
9 5 0.02% 1 0.13% /assets/css/vendor/images/ui-icons_469bdd_256x240.html
10 5 0.02% 1 0.13% /assets/css/vendor/images/ui-icons_cd0a0a_256x240.html

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 3311 12.77% 20 0.21% 2707 1.03% 6 0.72% 172.172.130.74
2 1150 4.43% 6 0.06% 920 0.35% 3 0.36% 74.235.28.3
3 928 3.58% 4 0.04% 676 0.26% 1 0.12% 52.187.75.250
4 692 2.67% 3 0.03% 523 0.20% 1 0.12% 20.184.5.242
5 666 2.57% 27 0.28% 1528 0.58% 6 0.72% 58.19.0.122
6 510 1.97% 185 1.92% 10540 4.03% 1 0.12% 212.193.52.40
7 490 1.89% 2 0.02% 382 0.15% 1 0.12% 20.14.136.154
8 478 1.84% 3 0.03% 419 0.16% 1 0.12% 52.187.72.36
9 401 1.55% 369 3.82% 11724 4.48% 4 0.48% 49.37.200.166
10 362 1.40% 2 0.02% 274 0.10% 1 0.12% 20.184.23.51
11 361 1.39% 4 0.04% 643 0.25% 3 0.36% 157.245.92.221
12 344 1.33% 2 0.02% 304 0.12% 1 0.12% 52.187.74.192
13 301 1.16% 4 0.04% 194 0.07% 1 0.12% 74.235.20.183
14 290 1.12% 4 0.04% 165 0.06% 1 0.12% 194.127.199.66
15 247 0.95% 1 0.01% 65 0.02% 1 0.12% 108.165.243.158
16 247 0.95% 1 0.01% 65 0.02% 1 0.12% 108.165.243.203
17 247 0.95% 1 0.01% 65 0.02% 1 0.12% 92.119.36.69
18 246 0.95% 1 0.01% 171 0.07% 1 0.12% 20.169.232.142
19 227 0.88% 206 2.13% 6796 2.60% 2 0.24% 49.37.201.230
20 222 0.86% 0 0.00% 118 0.04% 0 0.00% 105.74.6.45
21 222 0.86% 9 0.09% 509 0.19% 2 0.24% 58.19.0.124
22 222 0.86% 9 0.09% 509 0.19% 2 0.24% 58.19.0.97
23 222 0.86% 9 0.09% 509 0.19% 2 0.24% 58.19.1.221
24 193 0.74% 9 0.09% 455 0.17% 2 0.24% 183.94.132.34
25 190 0.73% 190 1.97% 2379 0.91% 0 0.00% 202.8.43.169
26 186 0.72% 176 1.82% 5524 2.11% 1 0.12% 118.136.28.120
27 168 0.65% 16 0.17% 1592 0.61% 2 0.24% 137.184.206.197
28 152 0.59% 103 1.07% 2874 1.10% 1 0.12% 119.93.215.137
29 152 0.59% 148 1.53% 2445 0.93% 1 0.12% 91.84.87.137
30 146 0.56% 83 0.86% 1640 0.63% 1 0.12% 4.227.36.30

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 1.55% 369 3.82% 11724 4.48% 4 0.48% 49.37.200.166
2 510 1.97% 185 1.92% 10540 4.03% 1 0.12% 212.193.52.40
3 227 0.88% 206 2.13% 6796 2.60% 2 0.24% 49.37.201.230
4 186 0.72% 176 1.82% 5524 2.11% 1 0.12% 118.136.28.120
5 128 0.49% 113 1.17% 4194 1.60% 1 0.12% 1.38.96.19
6 132 0.51% 132 1.37% 4026 1.54% 2 0.24% 141.255.166.74
7 136 0.52% 127 1.31% 3293 1.26% 1 0.12% 59.93.247.209
8 103 0.40% 99 1.02% 3268 1.25% 1 0.12% 34.72.176.129
9 92 0.35% 89 0.92% 2880 1.10% 1 0.12% 106.197.76.176
10 152 0.59% 103 1.07% 2874 1.10% 1 0.12% 119.93.215.137

Top 30 of 314 Total Referrers
# Hits Referrer
1 17645 68.04% - (Direct Request)
2 4713 18.17% https://naturosociety.com/
3 569 2.19% https://www.naturosociety.com/
4 342 1.32% www.google.com
5 222 0.86% https://www.google.com
6 192 0.74% https://naturosociety.com/assets/css/app.css
7 169 0.65% http://naturosociety.com
8 149 0.57% https://www.naturosociety.com/naturopathy.php
9 109 0.42% https://naturosociety.com/contact.php
10 108 0.42% https://www.naturosociety.com/index.php
11 97 0.37% https://naturosociety.com/index.php
12 92 0.35% https://naturosociety.com/assets/css/custom.css
13 77 0.30% http://www.naturosociety.com
14 75 0.29% http://naturosociety.com/
15 69 0.27% https://naturosociety.com/naturopathy.php
16 55 0.21% https://naturosociety.com/assets/css/vendor/icomoon.css
17 55 0.21% https://naturosociety.com/assets/css/vendor/remixicon.css
18 49 0.19% https://naturosociety.com/gallery.php
19 43 0.17% https://naturosociety.com/faq.php
20 42 0.16% https://www.naturosociety.com/faq.php
21 28 0.11% binance.com
22 25 0.10% https://naturosociety.com/about.php
23 22 0.08% https://naturosociety.com
24 19 0.07% https://naturosociety.com/our-expert.php
25 17 0.07% http://naturosociety.com/wp-login.php
26 17 0.07% https://naturosociety.com/naturopathy-blogs.php
27 16 0.06% https://www.naturosociety.com/assets/css/app.css
28 14 0.05% https://naturosociety.com/registration.php
29 14 0.05% naturosociety.com
30 13 0.05% https://www.google.com/

Top 15 of 722 Total User Agents
# Hits User Agent
1 1244 4.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 1203 4.64% python-requests/2.24.0
3 911 3.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 839 3.24% Go-http-client/1.1
5 746 2.88% Go-http-client/2.0
6 581 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 510 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0
8 440 1.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 387 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 379 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 356 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
12 342 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 325 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
14 322 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 318 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25934 100.00% 9666 100.06% 261745 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23