Usage Statistics for naturosociety.com

Summary Period: October 2024
Generated 01-Nov-2024 00:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10846
Total Files 4612
Total Pages 1363
Total Visits 647
Total KBytes 109184
Total Unique Sites 1114
Total Unique URLs 148
Total Unique Referrers 61
Total Unique User Agents 962
. Avg Max
Hits per Hour 14 842
Hits per Day 349 1530
Files per Day 148 384
Pages per Day 43 162
Sites per Day 35 163
Visits per Day 20 29
KBytes per Day 3522 10921
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 42.52% 4612
Code 301 - Moved Permanently 22.80% 2473
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.42% 46
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 7.26% 787
Code 404 - Not Found 26.86% 2913
Code 406 - Not Acceptable 0.06% 6

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1079 9.95% 180 3.90% 103 7.56% 29 4.48% 90 8.08% 4384 4.01%
2 154 1.42% 103 2.23% 41 3.01% 23 3.55% 46 4.13% 1671 1.53%
3 567 5.23% 84 1.82% 35 2.57% 13 2.01% 26 2.33% 2465 2.26%
4 274 2.53% 212 4.60% 56 4.11% 21 3.25% 45 4.04% 4317 3.95%
5 338 3.12% 187 4.05% 29 2.13% 17 2.63% 43 3.86% 5527 5.06%
6 437 4.03% 162 3.51% 64 4.70% 23 3.55% 37 3.32% 2166 1.98%
7 141 1.30% 113 2.45% 36 2.64% 22 3.40% 45 4.04% 1697 1.55%
8 568 5.24% 68 1.47% 47 3.45% 22 3.40% 41 3.68% 1309 1.20%
9 150 1.38% 121 2.62% 19 1.39% 13 2.01% 42 3.77% 3193 2.92%
10 315 2.90% 233 5.05% 42 3.08% 25 3.86% 71 6.37% 4790 4.39%
11 292 2.69% 164 3.56% 41 3.01% 22 3.40% 65 5.83% 5049 4.62%
12 284 2.62% 197 4.27% 55 4.04% 21 3.25% 39 3.50% 3985 3.65%
13 107 0.99% 59 1.28% 34 2.49% 19 2.94% 33 2.96% 949 0.87%
14 155 1.43% 105 2.28% 45 3.30% 26 4.02% 37 3.32% 1351 1.24%
15 378 3.49% 82 1.78% 36 2.64% 25 3.86% 50 4.49% 2335 2.14%
16 182 1.68% 145 3.14% 51 3.74% 24 3.71% 51 4.58% 2218 2.03%
17 232 2.14% 104 2.25% 29 2.13% 20 3.09% 49 4.40% 2238 2.05%
18 733 6.76% 193 4.18% 39 2.86% 15 2.32% 35 3.14% 5301 4.85%
19 1530 14.11% 99 2.15% 162 11.89% 29 4.48% 51 4.58% 5172 4.74%
20 68 0.63% 37 0.80% 20 1.47% 14 2.16% 38 3.41% 718 0.66%
21 143 1.32% 93 2.02% 29 2.13% 21 3.25% 66 5.92% 1373 1.26%
22 207 1.91% 36 0.78% 19 1.39% 10 1.55% 35 3.14% 2064 1.89%
23 216 1.99% 151 3.27% 44 3.23% 26 4.02% 59 5.30% 1823 1.67%
24 250 2.30% 192 4.16% 41 3.01% 24 3.71% 71 6.37% 2629 2.41%
25 137 1.26% 100 2.17% 24 1.76% 15 2.32% 38 3.41% 2109 1.93%
26 118 1.09% 72 1.56% 48 3.52% 27 4.17% 32 2.87% 3212 2.94%
27 468 4.31% 354 7.68% 31 2.27% 21 3.25% 52 4.67% 9490 8.69%
28 456 4.20% 311 6.74% 37 2.71% 17 2.63% 33 2.96% 9246 8.47%
29 99 0.91% 40 0.87% 35 2.57% 21 3.25% 37 3.32% 894 0.82%
30 505 4.66% 384 8.33% 47 3.45% 28 4.33% 163 14.63% 10921 10.00%
31 263 2.42% 231 5.01% 24 1.76% 15 2.32% 39 3.50% 4588 4.20%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 2.01% 2 68 1.47% 1 48 3.52% 70 2183 2.00%
1 8 251 2.31% 2 71 1.54% 1 54 3.96% 59 1822 1.67%
2 26 812 7.49% 5 170 3.69% 2 64 4.70% 119 3685 3.37%
3 6 188 1.73% 3 106 2.30% 1 35 2.57% 82 2557 2.34%
4 8 272 2.51% 4 143 3.10% 1 47 3.45% 79 2441 2.24%
5 14 443 4.08% 11 350 7.59% 1 61 4.48% 211 6548 6.00%
6 8 249 2.30% 2 83 1.80% 0 26 1.91% 71 2187 2.00%
7 33 1025 9.45% 6 200 4.34% 2 80 5.87% 251 7778 7.12%
8 9 293 2.70% 7 227 4.92% 1 42 3.08% 206 6382 5.85%
9 8 262 2.42% 5 174 3.77% 0 29 2.13% 198 6139 5.62%
10 16 513 4.73% 12 393 8.52% 2 64 4.70% 270 8367 7.66%
11 19 602 5.55% 1 59 1.28% 2 88 6.46% 74 2281 2.09%
12 19 600 5.53% 11 359 7.78% 2 79 5.80% 293 9069 8.31%
13 27 857 7.90% 6 197 4.27% 3 105 7.70% 206 6393 5.86%
14 4 133 1.23% 2 84 1.82% 1 50 3.67% 43 1318 1.21%
15 7 240 2.21% 6 199 4.31% 1 47 3.45% 108 3339 3.06%
16 26 828 7.63% 7 218 4.73% 1 60 4.40% 127 3952 3.62%
17 8 270 2.49% 5 179 3.88% 1 48 3.52% 147 4546 4.16%
18 11 358 3.30% 6 207 4.49% 1 59 4.33% 188 5834 5.34%
19 40 1263 11.64% 12 395 8.56% 3 104 7.63% 325 10077 9.23%
20 7 246 2.27% 6 197 4.27% 1 37 2.71% 90 2783 2.55%
21 10 317 2.92% 7 239 5.18% 1 42 3.08% 115 3567 3.27%
22 6 210 1.94% 4 136 2.95% 1 31 2.27% 52 1610 1.47%
23 12 396 3.65% 5 158 3.43% 2 63 4.62% 140 4328 3.96%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 547 5.04% 19920 18.24% /
2 306 2.82% 701 0.64% /robots.txt
3 157 1.45% 2774 2.54% /contact.php
4 76 0.70% 2524 2.31% /assets/image/logo/logo.png
5 65 0.60% 91 0.08% /assets/images/animated-svg-icons/scholarship-facility.svg
6 65 0.60% 2063 1.89% /naturopathy.php
7 64 0.59% 116 0.11% /assets/images/animated-svg-icons/skilled-lecturers.svg
8 63 0.58% 90 0.08% /assets/images/animated-svg-icons/book-library.svg
9 62 0.57% 236 0.22% /admin/
10 62 0.57% 231 0.21% /assets/js/vendor/smooth-scroll.min.js
11 61 0.56% 64 0.06% /assets/js/vendor/backtotop.min.js
12 61 0.56% 349 0.32% /assets/js/vendor/paralax.min.js
13 59 0.54% 1202 1.10% /assets/js/vendor/tipped.min.js
14 58 0.53% 134 0.12% /assets/js/vendor/imageloaded.min.js
15 58 0.53% 168 0.15% /assets/js/vendor/svg-inject.min.js
16 58 0.53% 2150 1.97% /assets/js/vendor/swiper-bundle.min.js
17 57 0.53% 621 0.57% /assets/js/vendor/isotop.min.js
18 57 0.53% 1674 1.53% /assets/js/vendor/jquery.min.js
19 57 0.53% 399 0.37% /assets/js/vendor/lightbox.min.js
20 57 0.53% 437 0.40% /assets/js/vendor/magnifypopup.min.js
21 57 0.53% 113 0.10% /assets/js/vendor/sal.min.js
22 56 0.52% 4727 4.33% /assets/css/app.css
23 56 0.52% 1426 1.31% /assets/css/vendor/bootstrap.min.css
24 56 0.52% 109 0.10% /assets/css/vendor/icomoon.css
25 56 0.52% 225 0.21% /assets/css/vendor/jqueru-ui-min.css
26 56 0.52% 257 0.24% /assets/css/vendor/lightbox.min.css
27 56 0.52% 842 0.77% /assets/css/vendor/remixicon.css
28 56 0.52% 362 0.33% /assets/js/app.js
29 56 0.52% 1228 1.12% /assets/js/vendor/bootstrap.min.js
30 56 0.52% 108 0.10% /assets/js/vendor/paralax-scroll.min.js

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 547 5.04% 19920 18.24% /
2 19 0.18% 8594 7.87% /assets/image/slider/slider4.png
3 20 0.18% 5592 5.12% /assets/image/slider/slider2.png
4 56 0.52% 4727 4.33% /assets/css/app.css
5 14 0.13% 3792 3.47% /assets/image/slider/slider3.png
6 31 0.29% 3692 3.38% /assets/fonts/remixicondf6d.woff2
7 22 0.20% 2779 2.55% /admin/img/dease.png
8 157 1.45% 2774 2.54% /contact.php
9 19 0.18% 2557 2.34% /admin/img/ed55fe.webp
10 76 0.70% 2524 2.31% /assets/image/logo/logo.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 547 5.04% 514 84.82% /
2 62 0.57% 49 8.09% /admin/
3 5 0.05% 5 0.83% /assets/css/vendor/images/ui-icons_217bc0_256x240.html
4 5 0.05% 5 0.83% /assets/css/vendor/images/ui-icons_6da8d5_256x240.html
5 5 0.05% 5 0.83% /assets/css/vendor/images/ui-icons_d8e7f3_256x240.html
6 5 0.05% 5 0.83% /assets/images/icons/vimeo-play.html
7 4 0.04% 4 0.66% /assets/css/fonts/lgd641.html
8 4 0.04% 4 0.66% /assets/css/vendor/images/ui-bg_inset-hard_100_fcfdfd_1x100.html
9 5 0.05% 4 0.66% /assets/css/vendor/images/ui-icons_2e83ff_256x240.html
10 5 0.05% 4 0.66% /assets/css/vendor/images/ui-icons_469bdd_256x240.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 547 5.04% 491 84.22% /
2 62 0.57% 49 8.40% /admin/
3 5 0.05% 5 0.86% /assets/css/vendor/images/ui-icons_2e83ff_256x240.html
4 5 0.05% 5 0.86% /assets/css/vendor/images/ui-icons_469bdd_256x240.html
5 5 0.05% 5 0.86% /assets/css/vendor/images/ui-icons_6da8d5_256x240.html
6 5 0.05% 5 0.86% /assets/images/icons/vimeo-play.html
7 4 0.04% 4 0.69% /assets/css/fonts/lgd641.html
8 4 0.04% 4 0.69% /assets/css/vendor/images/ui-bg_inset-hard_100_fcfdfd_1x100.html
9 5 0.05% 4 0.69% /assets/css/vendor/images/ui-icons_217bc0_256x240.html
10 5 0.05% 4 0.69% /assets/css/vendor/images/ui-icons_d8e7f3_256x240.html

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 806 7.43% 3 0.07% 576 0.53% 1 0.15% 52.178.179.62
2 490 4.52% 2 0.04% 338 0.31% 1 0.15% 20.169.44.36
3 474 4.37% 1 0.02% 299 0.27% 1 0.15% 13.79.57.5
4 450 4.15% 2 0.04% 317 0.29% 1 0.15% 20.171.153.84
5 450 4.15% 2 0.04% 317 0.29% 1 0.15% 20.171.153.97
6 436 4.02% 0 0.00% 249 0.23% 1 0.15% 52.178.196.224
7 312 2.88% 0 0.00% 177 0.16% 1 0.15% 52.169.158.10
8 265 2.44% 205 4.44% 6220 5.70% 1 0.15% 49.37.201.115
9 228 2.10% 228 4.94% 2855 2.61% 0 0.00% 195.154.122.166
10 147 1.36% 0 0.00% 245 0.22% 0 0.00% 78.153.140.218
11 133 1.23% 1 0.02% 476 0.44% 1 0.15% 54.186.28.22
12 133 1.23% 1 0.02% 473 0.43% 1 0.15% 54.189.138.186
13 133 1.23% 1 0.02% 476 0.44% 1 0.15% 54.190.116.149
14 132 1.22% 1 0.02% 473 0.43% 1 0.15% 54.187.53.240
15 120 1.11% 12 0.26% 1189 1.09% 6 0.93% 54.233.109.199
16 117 1.08% 96 2.08% 2586 2.37% 1 0.15% 69.160.160.51
17 115 1.06% 97 2.10% 3369 3.09% 1 0.15% 154.205.20.248
18 114 1.05% 105 2.28% 3290 3.01% 0 0.00% 183.82.206.143
19 114 1.05% 114 2.47% 1427 1.31% 0 0.00% 195.154.123.36
20 105 0.97% 10 0.22% 995 0.91% 5 0.77% 146.190.111.4
21 96 0.89% 91 1.97% 2745 2.51% 1 0.15% 152.58.242.81
22 96 0.89% 94 2.04% 3070 2.81% 1 0.15% 34.222.202.158
23 95 0.88% 27 0.59% 243 0.22% 1 0.15% 148.251.241.12
24 95 0.88% 90 1.95% 2714 2.49% 1 0.15% 49.43.251.4
25 94 0.87% 85 1.84% 753 0.69% 2 0.31% 66.249.73.128
26 91 0.84% 87 1.89% 2646 2.42% 1 0.15% 120.60.158.191
27 91 0.84% 86 1.86% 2615 2.39% 1 0.15% 144.217.135.243
28 90 0.83% 87 1.89% 2645 2.42% 1 0.15% 103.158.144.245
29 90 0.83% 87 1.89% 2645 2.42% 1 0.15% 106.219.220.169
30 90 0.83% 87 1.89% 2645 2.42% 1 0.15% 157.49.211.160

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265 2.44% 205 4.44% 6220 5.70% 1 0.15% 49.37.201.115
2 115 1.06% 97 2.10% 3369 3.09% 1 0.15% 154.205.20.248
3 114 1.05% 105 2.28% 3290 3.01% 0 0.00% 183.82.206.143
4 96 0.89% 94 2.04% 3070 2.81% 1 0.15% 34.222.202.158
5 228 2.10% 228 4.94% 2855 2.61% 0 0.00% 195.154.122.166
6 96 0.89% 91 1.97% 2745 2.51% 1 0.15% 152.58.242.81
7 95 0.88% 90 1.95% 2714 2.49% 1 0.15% 49.43.251.4
8 91 0.84% 87 1.89% 2646 2.42% 1 0.15% 120.60.158.191
9 90 0.83% 87 1.89% 2645 2.42% 1 0.15% 157.49.211.160
10 90 0.83% 87 1.89% 2645 2.42% 1 0.15% 171.79.61.211

Top 30 of 61 Total Referrers
# Hits Referrer
1 7600 70.07% - (Direct Request)
2 1736 16.01% https://naturosociety.com/
3 177 1.63% https://www.naturosociety.com/naturopathy.php
4 155 1.43% https://www.naturosociety.com/
5 133 1.23% https://www.google.com/
6 120 1.11% https://naturosociety.com/index.php
7 108 1.00% https://naturosociety.com/contact.php
8 87 0.80% https://naturosociety.com/events.php
9 74 0.68% http://naturosociety.com
10 62 0.57% https://naturosociety.com/naturopathy.php
11 61 0.56% https://naturosociety.com/admin/
12 55 0.51% http://www.naturosociety.com
13 48 0.44% https://naturosociety.com/assets/css/app.css
14 42 0.39% https://naturosociety.com/faq.php
15 35 0.32% http://naturosociety.com/
16 27 0.25% https://naturosociety.com/assets/css/vendor/icomoon.css
17 27 0.25% https://www.naturosociety.com/index.php
18 26 0.24% https://naturosociety.com
19 26 0.24% https://naturosociety.com/assets/css/vendor/remixicon.css
20 24 0.22% https://naturosociety.com/assets/css/custom.css
21 21 0.19% https://naturosociety.com/gallery.php
22 17 0.16% https://naturosociety.com/naturopathy-blogs.php
23 16 0.15% https://naturosociety.com/workshop.php
24 15 0.14% http://naturosociety.com/wp-login.php
25 15 0.14% https://naturosociety.com/registration.php
26 15 0.14% naturosociety.com
27 13 0.12% https://naturosociety.com/about.php
28 13 0.12% https://naturosociety.com/our-expert.php
29 12 0.11% www.google.com
30 8 0.07% https://naturosociety.com/upcoming-events.php

Top 15 of 962 Total User Agents
# Hits User Agent
1 561 5.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 383 3.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
3 227 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 224 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 210 1.94% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
6 199 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 185 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 171 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
9 164 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 157 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 148 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 120 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 115 1.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
14 115 1.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 115 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10846 100.00% 4612 100.00% 109184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23