Usage Statistics for naturosociety.com

Summary Period: September 2024
Generated 01-Oct-2024 00:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 10714
Total Files 5675
Total Pages 1313
Total Visits 700
Total KBytes 161805
Total Unique Sites 1143
Total Unique URLs 158
Total Unique Referrers 97
Total Unique User Agents 953
. Avg Max
Hits per Hour 14 1059
Hits per Day 357 1353
Files per Day 189 560
Pages per Day 43 120
Sites per Day 38 104
Visits per Day 23 38
KBytes per Day 5394 14796
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 52.97% 5675
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 15.19% 1627
Code 302 - Found 0.03% 3
Code 304 - Not Modified 0.33% 35
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 9.53% 1021
Code 404 - Not Found 21.86% 2342
Code 406 - Not Acceptable 0.03% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 208 1.94% 122 2.15% 30 2.28% 13 1.86% 41 3.59% 4257 2.63%
2 587 5.48% 416 7.33% 87 6.63% 27 3.86% 55 4.81% 11594 7.17%
3 262 2.45% 160 2.82% 43 3.27% 26 3.71% 58 5.07% 4174 2.58%
4 1353 12.63% 142 2.50% 120 9.14% 38 5.43% 66 5.77% 5285 3.27%
5 213 1.99% 147 2.59% 38 2.89% 27 3.86% 46 4.02% 5471 3.38%
6 194 1.81% 82 1.44% 28 2.13% 16 2.29% 71 6.21% 1397 0.86%
7 420 3.92% 374 6.59% 27 2.06% 19 2.71% 104 9.10% 12800 7.91%
8 147 1.37% 40 0.70% 43 3.27% 23 3.29% 43 3.76% 1924 1.19%
9 266 2.48% 82 1.44% 58 4.42% 28 4.00% 46 4.02% 3336 2.06%
10 159 1.48% 40 0.70% 30 2.28% 20 2.86% 46 4.02% 1908 1.18%
11 661 6.17% 306 5.39% 55 4.19% 33 4.71% 90 7.87% 12779 7.90%
12 175 1.63% 82 1.44% 42 3.20% 31 4.43% 54 4.72% 1534 0.95%
13 373 3.48% 271 4.78% 54 4.11% 21 3.00% 36 3.15% 6631 4.10%
14 347 3.24% 241 4.25% 42 3.20% 26 3.71% 60 5.25% 6815 4.21%
15 195 1.82% 162 2.85% 25 1.90% 19 2.71% 47 4.11% 4535 2.80%
16 266 2.48% 89 1.57% 38 2.89% 26 3.71% 65 5.69% 1641 1.01%
17 417 3.89% 187 3.30% 53 4.04% 24 3.43% 50 4.37% 5016 3.10%
18 232 2.17% 143 2.52% 52 3.96% 36 5.14% 52 4.55% 3347 2.07%
19 350 3.27% 190 3.35% 73 5.56% 38 5.43% 95 8.31% 3418 2.11%
20 230 2.15% 160 2.82% 31 2.36% 20 2.86% 46 4.02% 4826 2.98%
21 204 1.90% 117 2.06% 25 1.90% 21 3.00% 42 3.67% 1801 1.11%
22 236 2.20% 178 3.14% 33 2.51% 19 2.71% 46 4.02% 2125 1.31%
23 681 6.36% 560 9.87% 30 2.28% 21 3.00% 36 3.15% 14796 9.14%
24 484 4.52% 373 6.57% 34 2.59% 23 3.29% 52 4.55% 13120 8.11%
25 153 1.43% 118 2.08% 27 2.06% 16 2.29% 40 3.50% 2976 1.84%
26 268 2.50% 148 2.61% 32 2.44% 20 2.86% 48 4.20% 4284 2.65%
27 190 1.77% 159 2.80% 29 2.21% 19 2.71% 62 5.42% 2858 1.77%
28 182 1.70% 143 2.52% 30 2.28% 19 2.71% 36 3.15% 1697 1.05%
29 840 7.84% 88 1.55% 77 5.86% 11 1.57% 28 2.45% 2974 1.84%
30 421 3.93% 355 6.26% 27 2.06% 20 2.86% 99 8.66% 12488 7.72%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 183 1.71% 2 78 1.37% 1 51 3.88% 87 2622 1.62%
1 7 215 2.01% 4 137 2.41% 0 27 2.06% 126 3784 2.34%
2 14 428 3.99% 4 140 2.47% 1 44 3.35% 143 4276 2.64%
3 4 135 1.26% 2 70 1.23% 0 27 2.06% 35 1052 0.65%
4 12 370 3.45% 7 235 4.14% 1 39 2.97% 181 5444 3.36%
5 21 631 5.89% 5 178 3.14% 1 47 3.58% 182 5447 3.37%
6 5 175 1.63% 2 83 1.46% 2 65 4.95% 68 2029 1.25%
7 10 314 2.93% 8 256 4.51% 2 62 4.72% 213 6376 3.94%
8 5 151 1.41% 3 95 1.67% 0 21 1.60% 48 1450 0.90%
9 16 504 4.70% 12 372 6.56% 2 60 4.57% 461 13842 8.55%
10 21 634 5.92% 12 376 6.63% 1 41 3.12% 522 15649 9.67%
11 17 515 4.81% 9 270 4.76% 1 55 4.19% 364 10932 6.76%
12 12 365 3.41% 9 292 5.15% 1 40 3.05% 242 7263 4.49%
13 23 715 6.67% 16 508 8.95% 3 109 8.30% 442 13263 8.20%
14 9 275 2.57% 2 66 1.16% 1 49 3.73% 58 1746 1.08%
15 15 455 4.25% 12 369 6.50% 2 80 6.09% 340 10189 6.30%
16 12 367 3.43% 7 211 3.72% 2 69 5.26% 194 5812 3.59%
17 18 543 5.07% 12 360 6.34% 2 65 4.95% 289 8668 5.36%
18 52 1568 14.64% 5 163 2.87% 4 138 10.51% 107 3217 1.99%
19 15 471 4.40% 12 366 6.45% 1 40 3.05% 372 11159 6.90%
20 9 292 2.73% 5 159 2.80% 1 51 3.88% 112 3374 2.09%
21 10 328 3.06% 7 223 3.93% 0 29 2.21% 204 6117 3.78%
22 14 423 3.95% 8 243 4.28% 1 44 3.35% 199 5977 3.69%
23 21 657 6.13% 14 425 7.49% 2 60 4.57% 404 12115 7.49%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 603 5.63% 23306 14.40% /
2 307 2.87% 859 0.53% /robots.txt
3 124 1.16% 3999 2.47% /assets/image/logo/logo.png
4 78 0.73% 147 0.09% /assets/images/animated-svg-icons/skilled-lecturers.svg
5 75 0.70% 119 0.07% /assets/images/animated-svg-icons/scholarship-facility.svg
6 75 0.70% 86 0.05% /assets/js/vendor/backtotop.min.js
7 75 0.70% 155 0.10% /assets/js/vendor/sal.min.js
8 73 0.68% 105 0.06% /assets/images/animated-svg-icons/book-library.svg
9 73 0.68% 541 0.33% /assets/js/app.js
10 73 0.68% 944 0.58% /assets/js/vendor/isotop.min.js
11 73 0.68% 632 0.39% /assets/js/vendor/magnifypopup.min.js
12 72 0.67% 188 0.12% /assets/js/vendor/imageloaded.min.js
13 72 0.67% 607 0.38% /assets/js/vendor/lightbox.min.js
14 72 0.67% 292 0.18% /assets/js/vendor/modernizr.min.js
15 72 0.67% 338 0.21% /assets/js/vendor/odometer.min.js
16 72 0.67% 292 0.18% /assets/js/vendor/smooth-scroll.min.js
17 72 0.67% 229 0.14% /assets/js/vendor/svg-inject.min.js
18 71 0.66% 1850 1.14% /assets/js/vendor/bootstrap.min.js
19 71 0.66% 223 0.14% /assets/js/vendor/jquery.countdown.min.js
20 71 0.66% 2379 1.47% /assets/js/vendor/jquery.min.js
21 71 0.66% 148 0.09% /assets/js/vendor/paralax-scroll.min.js
22 71 0.66% 471 0.29% /assets/js/vendor/paralax.min.js
23 71 0.66% 3222 1.99% /assets/js/vendor/swiper-bundle.min.js
24 71 0.66% 358 0.22% /assets/js/vendor/vivus.min.js
25 70 0.65% 1721 1.06% /assets/js/vendor/tipped.min.js
26 69 0.64% 63 0.04% /assets/js/vendor/isInViewport.jquery.min.js
27 68 0.63% 601 0.37% /assets/js/vendor/jquery-ui.min.js
28 62 0.58% 246 0.15% /assets/css/vendor/jqueru-ui-min.css
29 61 0.57% 5135 3.17% /assets/css/app.css
30 61 0.57% 269 0.17% /assets/css/vendor/lightbox.min.css

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 603 5.63% 23306 14.40% /
2 39 0.36% 19830 12.26% /assets/image/slider/slider4.png
3 40 0.37% 11779 7.28% /assets/image/slider/slider2.png
4 43 0.40% 11630 7.19% /assets/image/slider/slider3.png
5 47 0.44% 6524 4.03% /admin/img/dease.png
6 46 0.43% 6095 3.77% /admin/img/ed55fe.webp
7 61 0.57% 5135 3.17% /assets/css/app.css
8 39 0.36% 4761 2.94% /assets/fonts/remixicondf6d.woff2
9 47 0.44% 4415 2.73% /admin/img/anaya.webp
10 45 0.42% 4220 2.61% /admin/img/mud.webp

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 603 5.63% 547 82.63% /
2 12 0.11% 10 1.51% /admin/
3 7 0.07% 7 1.06% /assets/css/vendor/images/ui-bg_glass_85_dfeffc_1x400.html
4 7 0.07% 7 1.06% /assets/css/vendor/images/ui-bg_glass_95_fef1ec_1x400.html
5 7 0.07% 7 1.06% /assets/css/vendor/images/ui-icons_f9bd01_256x240.html
6 7 0.07% 7 1.06% /assets/images/icons/youtube-play.html
7 6 0.06% 6 0.91% /assets/css/fonts/lgd641.html
8 6 0.06% 6 0.91% /assets/css/vendor/images/ui-bg_glass_75_d0e5f5_1x400.html
9 6 0.06% 6 0.91% /assets/css/vendor/images/ui-bg_gloss-wave_55_5c9ccc_500x100.html
10 6 0.06% 6 0.91% /assets/css/vendor/images/ui-bg_inset-hard_100_f5f8f9_1x100.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 603 5.63% 527 81.83% /
2 12 0.11% 10 1.55% /admin/
3 7 0.07% 7 1.09% /assets/css/vendor/images/ui-bg_glass_85_dfeffc_1x400.html
4 7 0.07% 7 1.09% /assets/css/vendor/images/ui-bg_glass_95_fef1ec_1x400.html
5 7 0.07% 7 1.09% /assets/css/vendor/images/ui-icons_f9bd01_256x240.html
6 7 0.07% 7 1.09% /assets/images/icons/youtube-play.html
7 6 0.06% 6 0.93% /assets/css/fonts/lgd641.html
8 6 0.06% 6 0.93% /assets/css/vendor/images/ui-bg_glass_75_d0e5f5_1x400.html
9 6 0.06% 6 0.93% /assets/css/vendor/images/ui-bg_gloss-wave_55_5c9ccc_500x100.html
10 6 0.06% 6 0.93% /assets/css/vendor/images/ui-bg_inset-hard_100_f5f8f9_1x100.html

Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 530 4.95% 2 0.04% 456 0.28% 1 0.14% 13.79.35.58
2 518 4.83% 2 0.04% 450 0.28% 1 0.14% 13.74.114.127
3 372 3.47% 1 0.02% 305 0.19% 1 0.14% 52.164.121.219
4 341 3.18% 263 4.63% 9945 6.15% 3 0.43% 49.37.200.234
5 297 2.77% 269 4.74% 8392 5.19% 3 0.43% 49.37.200.59
6 296 2.76% 1 0.02% 168 0.10% 1 0.14% 40.113.88.139
7 228 2.13% 228 4.02% 2855 1.76% 0 0.00% 195.154.123.36
8 133 1.24% 1 0.02% 476 0.29% 1 0.14% 43.203.170.78
9 124 1.16% 108 1.90% 1052 0.65% 6 0.86% 66.249.73.97
10 120 1.12% 12 0.21% 1195 0.74% 6 0.86% 35.93.156.149
11 119 1.11% 115 2.03% 1126 0.70% 1 0.14% 3.134.96.228
12 114 1.06% 109 1.92% 3920 2.42% 1 0.14% 34.72.176.129
13 112 1.05% 83 1.46% 1713 1.06% 11 1.57% 66.249.73.74
14 107 1.00% 102 1.80% 3273 2.02% 1 0.14% 111.65.38.114
15 103 0.96% 99 1.74% 1967 1.22% 1 0.14% 84.247.105.152
16 102 0.95% 0 0.00% 385 0.24% 0 0.00% 37.19.210.39
17 102 0.95% 99 1.74% 3127 1.93% 1 0.14% 44.234.189.228
18 97 0.91% 3 0.05% 372 0.23% 3 0.43% 45.148.10.59
19 95 0.89% 90 1.59% 2648 1.64% 1 0.14% 106.195.47.39
20 94 0.88% 89 1.57% 2617 1.62% 1 0.14% 205.169.39.50
21 94 0.88% 89 1.57% 2617 1.62% 1 0.14% 205.169.39.6
22 94 0.88% 89 1.57% 2494 1.54% 1 0.14% 205.169.39.7
23 93 0.87% 87 1.53% 2627 1.62% 1 0.14% 103.44.51.42
24 92 0.86% 4 0.07% 369 0.23% 4 0.57% 3.133.83.19
25 92 0.86% 87 1.53% 2462 1.52% 1 0.14% 64.62.210.39
26 91 0.85% 86 1.52% 2615 1.62% 1 0.14% 149.56.150.86
27 91 0.85% 88 1.55% 2676 1.65% 1 0.14% 157.49.219.30
28 90 0.84% 87 1.53% 2645 1.63% 1 0.14% 106.216.163.65
29 90 0.84% 87 1.53% 2645 1.63% 1 0.14% 223.178.80.89
30 90 0.84% 87 1.53% 2645 1.63% 1 0.14% 27.60.172.219

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 3.18% 263 4.63% 9945 6.15% 3 0.43% 49.37.200.234
2 297 2.77% 269 4.74% 8392 5.19% 3 0.43% 49.37.200.59
3 114 1.06% 109 1.92% 3920 2.42% 1 0.14% 34.72.176.129
4 107 1.00% 102 1.80% 3273 2.02% 1 0.14% 111.65.38.114
5 102 0.95% 99 1.74% 3127 1.93% 1 0.14% 44.234.189.228
6 228 2.13% 228 4.02% 2855 1.76% 0 0.00% 195.154.123.36
7 91 0.85% 88 1.55% 2676 1.65% 1 0.14% 157.49.219.30
8 95 0.89% 90 1.59% 2648 1.64% 1 0.14% 106.195.47.39
9 90 0.84% 87 1.53% 2645 1.63% 1 0.14% 106.216.163.65
10 90 0.84% 87 1.53% 2645 1.63% 1 0.14% 27.60.172.219

Top 30 of 97 Total Referrers
# Hits Referrer
1 6276 58.58% - (Direct Request)
2 2162 20.18% https://naturosociety.com/
3 741 6.92% https://www.naturosociety.com/
4 177 1.65% https://naturosociety.com/contact.php
5 177 1.65% https://naturosociety.com/index.php
6 147 1.37% https://naturosociety.com/naturopathy.php
7 128 1.19% https://naturosociety.com/about.php
8 96 0.90% https://naturosociety.com/assets/css/app.css
9 67 0.63% https://naturosociety.com/events.php
10 64 0.60% https://www.naturosociety.com/naturopathy.php
11 61 0.57% http://naturosociety.com
12 44 0.41% https://naturosociety.com/assets/css/custom.css
13 43 0.40% https://www.naturosociety.com/index.php
14 38 0.35% http://www.naturosociety.com
15 33 0.31% https://www.naturosociety.com/about.php
16 30 0.28% http://naturosociety.com/
17 30 0.28% https://naturosociety.com/assets/css/vendor/remixicon.css
18 29 0.27% https://naturosociety.com/assets/css/vendor/icomoon.css
19 24 0.22% https://naturosociety.com/registration.php
20 23 0.21% https://www.naturosociety.com/assets/css/app.css
21 22 0.21% https://naturosociety.com/gallery.php
22 21 0.20% https://naturosociety.com/naturopathy-blogs.php
23 20 0.19% naturosociety.com
24 19 0.18% https://naturosociety.com/workshop.php
25 19 0.18% https://www.google.com/
26 17 0.16% https://naturosociety.com/our-expert.php
27 16 0.15% https://naturosociety.com
28 15 0.14% https://naturosociety.com/faq.php
29 14 0.13% http://naturosociety.com/wp-login.php
30 12 0.11% https://naturosociety.com/upcoming-events.php

Top 15 of 953 Total User Agents
# Hits User Agent
1 565 5.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 468 4.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 413 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4 341 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
5 309 2.88% Go-http-client/1.1
6 282 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 276 2.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
8 211 1.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
9 199 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 197 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
11 193 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 188 1.75% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
13 167 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.6261.94 Safari/537.36
14 159 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 152 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10714 100.00% 5678 100.05% 161805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23