Usage Statistics for naturosociety.com

Summary Period: June 2024
Generated 01-Jul-2024 00:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 70688
Total Files 6431
Total Pages 4863
Total Visits 1061
Total KBytes 339727
Total Unique Sites 1389
Total Unique URLs 223
Total Unique Referrers 87
Total Unique User Agents 527
. Avg Max
Hits per Hour 98 3337
Hits per Day 2356 22249
Files per Day 214 1143
Pages per Day 162 989
Sites per Day 46 186
Visits per Day 35 139
KBytes per Day 11324 86323
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 9.10% 6431
Code 206 - Partial Content 0.05% 34
Code 301 - Moved Permanently 15.57% 11004
Code 302 - Found 0.53% 372
Code 304 - Not Modified 0.09% 65
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.16% 113
Code 404 - Not Found 74.43% 52611
Code 406 - Not Acceptable 0.07% 48
Code 500 - Internal Server Error 0.01% 6

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 274 0.39% 199 3.09% 35 0.72% 27 2.54% 51 3.67% 6609 1.95%
2 67 0.09% 46 0.72% 27 0.56% 15 1.41% 43 3.10% 1502 0.44%
3 121 0.17% 76 1.18% 46 0.95% 23 2.17% 55 3.96% 1423 0.42%
4 162 0.23% 123 1.91% 33 0.68% 23 2.17% 41 2.95% 3755 1.11%
5 260 0.37% 212 3.30% 43 0.88% 30 2.83% 52 3.74% 5391 1.59%
6 95 0.13% 77 1.20% 25 0.51% 20 1.89% 44 3.17% 1536 0.45%
7 187 0.26% 147 2.29% 32 0.66% 26 2.45% 60 4.32% 2216 0.65%
8 2416 3.42% 763 11.86% 645 13.26% 139 13.10% 186 13.39% 14369 4.23%
9 2258 3.19% 207 3.22% 547 11.25% 88 8.29% 103 7.42% 3733 1.10%
10 423 0.60% 181 2.81% 175 3.60% 105 9.90% 138 9.94% 1102 0.32%
11 5564 7.87% 138 2.15% 342 7.03% 63 5.94% 85 6.12% 19931 5.87%
12 19317 27.33% 153 2.38% 989 20.34% 108 10.18% 107 7.70% 64592 19.01%
13 22249 31.47% 109 1.69% 105 2.16% 30 2.83% 95 6.84% 86323 25.41%
14 295 0.42% 102 1.59% 164 3.37% 24 2.26% 43 3.10% 1984 0.58%
15 3269 4.62% 45 0.70% 617 12.69% 26 2.45% 44 3.17% 4658 1.37%
16 6179 8.74% 36 0.56% 405 8.33% 25 2.36% 39 2.81% 11802 3.47%
17 2593 3.67% 37 0.58% 27 0.56% 17 1.60% 32 2.30% 5065 1.49%
18 73 0.10% 43 0.67% 19 0.39% 14 1.32% 50 3.60% 565 0.17%
19 234 0.33% 122 1.90% 46 0.95% 23 2.17% 51 3.67% 1378 0.41%
20 319 0.45% 190 2.95% 48 0.99% 24 2.26% 40 2.88% 6004 1.77%
21 711 1.01% 557 8.66% 69 1.42% 30 2.83% 57 4.10% 17153 5.05%
22 152 0.22% 59 0.92% 71 1.46% 21 1.98% 37 2.66% 1714 0.50%
23 1225 1.73% 1143 17.77% 37 0.76% 28 2.64% 50 3.60% 31153 9.17%
24 596 0.84% 323 5.02% 154 3.17% 26 2.45% 44 3.17% 9702 2.86%
25 428 0.61% 307 4.77% 31 0.64% 23 2.17% 80 5.76% 9453 2.78%
26 232 0.33% 204 3.17% 28 0.58% 19 1.79% 58 4.18% 4337 1.28%
27 470 0.66% 419 6.52% 20 0.41% 10 0.94% 65 4.68% 11942 3.52%
28 243 0.34% 211 3.28% 21 0.43% 13 1.23% 29 2.09% 6046 1.78%
29 185 0.26% 154 2.39% 35 0.72% 26 2.45% 76 5.47% 2180 0.64%
30 91 0.13% 48 0.75% 27 0.56% 16 1.51% 42 3.02% 2113 0.62%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2117 2.99% 1 47 0.73% 1 38 0.78% 223 6693 1.97%
1 100 3028 4.28% 5 168 2.61% 4 137 2.82% 325 9744 2.87%
2 84 2542 3.60% 4 138 2.15% 5 160 3.29% 285 8537 2.51%
3 84 2531 3.58% 4 120 1.87% 5 158 3.25% 285 8548 2.52%
4 64 1944 2.75% 2 80 1.24% 6 189 3.89% 253 7595 2.24%
5 73 2205 3.12% 7 226 3.51% 3 94 1.93% 311 9324 2.74%
6 72 2183 3.09% 3 103 1.60% 2 76 1.56% 269 8076 2.38%
7 78 2350 3.32% 2 84 1.31% 4 141 2.90% 279 8358 2.46%
8 138 4155 5.88% 3 114 1.77% 8 256 5.26% 370 11109 3.27%
9 87 2620 3.71% 5 160 2.49% 4 120 2.47% 338 10138 2.98%
10 137 4126 5.84% 35 1050 16.33% 20 629 12.93% 1207 36198 10.66%
11 70 2108 2.98% 8 255 3.97% 2 82 1.69% 432 12955 3.81%
12 72 2175 3.08% 9 279 4.34% 2 87 1.79% 451 13522 3.98%
13 115 3454 4.89% 22 674 10.48% 16 506 10.41% 788 23630 6.96%
14 76 2295 3.25% 6 191 2.97% 2 83 1.71% 432 12951 3.81%
15 84 2538 3.59% 5 159 2.47% 3 96 1.97% 402 12060 3.55%
16 91 2751 3.89% 10 301 4.68% 6 200 4.11% 518 15526 4.57%
17 118 3547 5.02% 16 493 7.67% 13 394 8.10% 736 22087 6.50%
18 153 4597 6.50% 14 440 6.84% 18 542 11.15% 796 23876 7.03%
19 98 2945 4.17% 3 92 1.43% 4 131 2.69% 365 10940 3.22%
20 134 4044 5.72% 16 508 7.90% 6 207 4.26% 707 21202 6.24%
21 173 5193 7.35% 3 99 1.54% 3 116 2.39% 614 18421 5.42%
22 97 2914 4.12% 11 338 5.26% 10 317 6.52% 448 13440 3.96%
23 77 2326 3.29% 10 312 4.85% 3 104 2.14% 493 14797 4.36%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 711 1.01% 11941 3.51% /
2 270 0.38% 633 0.19% /robots.txt
3 253 0.36% 337 0.10% /Hackjunmar.html
4 145 0.21% 521 0.15% /admin/
5 119 0.17% 3797 1.12% /assets/image/logo/logo.png
6 107 0.15% 1553 0.46% /contact.php
7 93 0.13% 501 0.15% /about.php
8 69 0.10% 204 0.06% /assets/js/vendor/jquery.countdown.min.js
9 69 0.10% 130 0.04% /assets/js/vendor/sal.min.js
10 67 0.09% 1728 0.51% /assets/css/vendor/bootstrap.min.css
11 67 0.09% 60 0.02% /assets/js/vendor/backtotop.min.js
12 67 0.09% 277 0.08% /assets/js/vendor/odometer.min.js
13 67 0.09% 195 0.06% /assets/js/vendor/svg-inject.min.js
14 66 0.09% 6217 1.83% /assets/css/app.css
15 66 0.09% 147 0.04% /assets/css/custom.css
16 66 0.09% 305 0.09% /assets/css/vendor/animation.min.css
17 66 0.09% 1510 0.44% /assets/js/vendor/bootstrap.min.js
18 66 0.09% 140 0.04% /assets/js/vendor/imageloaded.min.js
19 66 0.09% 709 0.21% /assets/js/vendor/isotop.min.js
20 65 0.09% 249 0.07% /assets/css/vendor/jqueru-ui-min.css
21 65 0.09% 987 0.29% /assets/css/vendor/remixicon.css
22 65 0.09% 450 0.13% /assets/js/vendor/lightbox.min.js
23 65 0.09% 484 0.14% /assets/js/vendor/magnifypopup.min.js
24 65 0.09% 240 0.07% /assets/js/vendor/smooth-scroll.min.js
25 65 0.09% 2587 0.76% /assets/js/vendor/swiper-bundle.min.js
26 64 0.09% 81 0.02% /assets/css/vendor/odometer.min.css
27 64 0.09% 312 0.09% /assets/css/vendor/swiper-bundle.min.css
28 64 0.09% 188 0.06% /assets/css/vendor/tipped.min.css
29 64 0.09% 482 0.14% /assets/js/vendor/jquery-ui.min.js
30 64 0.09% 1888 0.56% /assets/js/vendor/jquery.min.js

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 41 0.06% 18237 5.37% /assets/image/slider/slider4.png
2 711 1.01% 11941 3.51% /
3 36 0.05% 10571 3.11% /assets/image/slider/slider2.png
4 33 0.05% 9617 2.83% /assets/image/slider/slider3.png
5 66 0.09% 6217 1.83% /assets/css/app.css
6 48 0.07% 5859 1.72% /assets/fonts/remixicondf6d.woff2
7 42 0.06% 5508 1.62% /admin/img/ed55fe.webp
8 39 0.06% 5124 1.51% /admin/img/dease.png
9 42 0.06% 3905 1.15% /admin/img/anaya.webp
10 42 0.06% 3900 1.15% /admin/img/mud.webp

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 711 1.01% 609 65.06% /
2 253 0.36% 230 24.57% /Hackjunmar.html
3 145 0.21% 87 9.29% /admin/
4 3 0.00% 4 0.43% /hack.html
5 1 0.00% 1 0.11% /assets/css/vendor/images/ui-bg_gloss-wave_55_5c9ccc_500x100.html
6 1 0.00% 1 0.11% /assets/css/vendor/images/ui-bg_inset-hard_100_f5f8f9_1x100.html
7 1 0.00% 1 0.11% /assets/css/vendor/images/ui-bg_inset-hard_100_fcfdfd_1x100.html
8 1 0.00% 1 0.11% /assets/css/vendor/images/ui-icons_2e83ff_256x240.html
9 1 0.00% 1 0.11% /assets/css/vendor/images/ui-icons_cd0a0a_256x240.html
10 1 0.00% 1 0.11% /google85fffe09231975c8.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 711 1.01% 608 65.73% /
2 253 0.36% 216 23.35% /Hackjunmar.html
3 145 0.21% 91 9.84% /admin/
4 3 0.00% 4 0.43% /hack.html
5 1 0.00% 1 0.11% /assets/css/vendor/images/ui-bg_gloss-wave_55_5c9ccc_500x100.html
6 1 0.00% 1 0.11% /assets/css/vendor/images/ui-bg_inset-hard_100_f5f8f9_1x100.html
7 1 0.00% 1 0.11% /assets/css/vendor/images/ui-bg_inset-hard_100_fcfdfd_1x100.html
8 1 0.00% 1 0.11% /assets/css/vendor/images/ui-icons_2e83ff_256x240.html
9 1 0.00% 1 0.11% /assets/css/vendor/images/ui-icons_cd0a0a_256x240.html
10 1 0.00% 1 0.11% /google85fffe09231975c8.html

Top 30 of 1389 Total Sites
# Hits Files KBytes Visits Hostname
1 39574 55.98% 25 0.39% 152752 44.96% 52 4.90% 134.209.99.247
2 14493 20.50% 49 0.76% 27677 8.15% 14 1.32% 194.164.89.81
3 1397 1.98% 8 0.12% 5299 1.56% 5 0.47% 178.128.80.230
4 1384 1.96% 8 0.12% 3000 0.88% 2 0.19% 66.187.76.126
5 1206 1.71% 0 0.00% 552 0.16% 1 0.09% 165.231.182.20
6 1105 1.56% 7 0.11% 2363 0.70% 2 0.19% 196.119.154.48
7 817 1.16% 707 10.99% 24355 7.17% 10 0.94% 49.37.201.125
8 782 1.11% 76 1.18% 904 0.27% 1 0.09% 104.28.194.107
9 464 0.66% 1 0.02% 281 0.08% 1 0.09% 13.79.218.236
10 425 0.60% 8 0.12% 103 0.03% 2 0.19% 49.146.16.167
11 387 0.55% 0 0.00% 610 0.18% 1 0.09% 206.54.1.114
12 352 0.50% 234 3.64% 4916 1.45% 1 0.09% 185.107.56.72
13 315 0.45% 8 0.12% 677 0.20% 1 0.09% 85.215.129.131
14 282 0.40% 8 0.12% 544 0.16% 4 0.38% 51.38.106.137
15 216 0.31% 167 2.60% 3972 1.17% 1 0.09% 64.226.60.70
16 134 0.19% 2 0.03% 538 0.16% 2 0.19% 44.213.121.182
17 114 0.16% 94 1.46% 2825 0.83% 1 0.09% 110.224.86.131
18 112 0.16% 106 1.65% 2811 0.83% 2 0.19% 136.158.44.167
19 112 0.16% 109 1.69% 1652 0.49% 1 0.09% 54.220.203.173
20 106 0.15% 97 1.51% 2946 0.87% 0 0.00% 171.79.51.118
21 97 0.14% 92 1.43% 3333 0.98% 1 0.09% 14.139.187.82
22 95 0.13% 90 1.40% 2714 0.80% 1 0.09% 106.195.32.120
23 95 0.13% 92 1.43% 2270 0.67% 1 0.09% 157.49.212.122
24 93 0.13% 88 1.37% 2658 0.78% 1 0.09% 152.58.214.245
25 93 0.13% 87 1.35% 2646 0.78% 1 0.09% 49.47.218.35
26 92 0.13% 89 1.38% 2616 0.77% 1 0.09% 152.58.198.99
27 91 0.13% 88 1.37% 2676 0.79% 1 0.09% 1.38.96.104
28 91 0.13% 89 1.38% 2893 0.85% 1 0.09% 122.176.200.173
29 91 0.13% 88 1.37% 2676 0.79% 1 0.09% 157.48.221.190
30 90 0.13% 87 1.35% 2645 0.78% 1 0.09% 106.197.108.171

Top 10 of 1389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39574 55.98% 25 0.39% 152752 44.96% 52 4.90% 134.209.99.247
2 14493 20.50% 49 0.76% 27677 8.15% 14 1.32% 194.164.89.81
3 817 1.16% 707 10.99% 24355 7.17% 10 0.94% 49.37.201.125
4 1397 1.98% 8 0.12% 5299 1.56% 5 0.47% 178.128.80.230
5 352 0.50% 234 3.64% 4916 1.45% 1 0.09% 185.107.56.72
6 216 0.31% 167 2.60% 3972 1.17% 1 0.09% 64.226.60.70
7 97 0.14% 92 1.43% 3333 0.98% 1 0.09% 14.139.187.82
8 1384 1.96% 8 0.12% 3000 0.88% 2 0.19% 66.187.76.126
9 106 0.15% 97 1.51% 2946 0.87% 0 0.00% 171.79.51.118
10 91 0.13% 89 1.38% 2893 0.85% 1 0.09% 122.176.200.173

Top 30 of 87 Total Referrers
# Hits Referrer
1 64588 91.37% - (Direct Request)
2 2837 4.01% https://naturosociety.com/
3 869 1.23% www.google.com
4 275 0.39% https://naturosociety.com/event.php
5 256 0.36% https://naturosociety.com/index.php
6 254 0.36% https://www.naturosociety.com/naturopathy.php
7 164 0.23% https://naturosociety.com/assets/css/app.css
8 102 0.14% https://www.naturosociety.com/
9 93 0.13% https://naturosociety.com/Hackjunmar.html
10 83 0.12% https://naturosociety.com/contact.php
11 83 0.12% https://naturosociety.com/naturopathy-blogs.php
12 81 0.11% https://naturosociety.com/admin/
13 71 0.10% https://naturosociety.com/faq.php
14 70 0.10% https://naturosociety.com/assets/css/custom.css
15 63 0.09% https://naturosociety.com/about.php
16 47 0.07% http://naturosociety.com
17 46 0.07% https://naturosociety.com/registration.php
18 45 0.06% https://naturosociety.com/assets/css/vendor/icomoon.css
19 43 0.06% http://m.facebook.com/
20 43 0.06% https://naturosociety.com/assets/css/vendor/remixicon.css
21 40 0.06% https://naturosociety.com/membership/403.php
22 37 0.05% https://naturosociety.com/admin/img/Bnn.php
23 34 0.05% https://www.naturosociety.com/registration.php
24 32 0.05% https://naturosociety.com/naturopathy.php
25 30 0.04% https://naturosociety.com/admin/eventdynamic.php
26 29 0.04% http://naturosociety.com/
27 29 0.04% http://www.naturosociety.com
28 23 0.03% https://www.google.com/
29 22 0.03% https://naturosociety.com/admin/login.php
30 22 0.03% https://naturosociety.com/events.php

Top 15 of 527 Total User Agents
# Hits User Agent
1 40152 56.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.4183.83 Safari/537.36
2 10660 15.08% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
3 3440 4.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1384 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/37.0.2062.94 Chrome/37.0.2062.94 Safar
5 1041 1.47% python-requests/2.31.0
6 960 1.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
7 706 1.00% Dalvik/2.1.0 (Linux; U; Android 11; CPH1969 Build/RP1A.200720.011)
8 666 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
9 662 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 495 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 475 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.4183.72 Safari/537.36
12 441 0.62% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 425 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 416 0.59% okhttp/4.9.2
15 391 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70688 100.00% 6465 100.53% 339727 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23