Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 495 | 214 | 89 | 43 | 1891 | 104646 | 903 | 1882 | 4501 | 10407 |
Apr 2025 | 759 | 334 | 107 | 48 | 2726 | 254442 | 1452 | 3219 | 10028 | 22785 |
Mar 2025 | 555 | 289 | 84 | 40 | 2121 | 238580 | 1244 | 2619 | 8986 | 17230 |
Feb 2025 | 398 | 212 | 64 | 29 | 1268 | 133470 | 814 | 1811 | 5954 | 11169 |
Jan 2025 | 713 | 282 | 99 | 31 | 1360 | 229718 | 987 | 3077 | 8754 | 22122 |
Dec 2024 | 836 | 311 | 92 | 26 | 1375 | 261745 | 828 | 2879 | 9660 | 25934 |
Nov 2024 | 495 | 254 | 50 | 24 | 1287 | 189669 | 722 | 1528 | 7640 | 14871 |
Oct 2024 | 349 | 148 | 43 | 20 | 1114 | 109184 | 647 | 1363 | 4612 | 10846 |
Sep 2024 | 357 | 189 | 43 | 23 | 1143 | 161805 | 700 | 1313 | 5675 | 10714 |
Aug 2024 | 303 | 199 | 58 | 24 | 1155 | 172570 | 760 | 1804 | 6199 | 9405 |
Jul 2024 | 448 | 368 | 32 | 19 | 1232 | 302456 | 607 | 995 | 11414 | 13905 |
Jun 2024 | 2356 | 214 | 162 | 35 | 1389 | 339727 | 1061 | 4863 | 6431 | 70688 |
Totals | 2498012 | 10725 | 27353 | 89854 | 240076 | |||||
Generated by Webalizer Version 2.23 |