Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 958 | 354 | 145 | 50 | 561 | 45246 | 252 | 729 | 1770 | 4791 |
Jun 2025 | 410 | 179 | 99 | 40 | 2127 | 125095 | 1219 | 2972 | 5372 | 12320 |
May 2025 | 580 | 211 | 106 | 43 | 2546 | 158387 | 1340 | 3304 | 6571 | 18007 |
Apr 2025 | 759 | 334 | 107 | 48 | 2726 | 254442 | 1452 | 3219 | 10028 | 22785 |
Mar 2025 | 555 | 289 | 84 | 40 | 2121 | 238580 | 1244 | 2619 | 8986 | 17230 |
Feb 2025 | 398 | 212 | 64 | 29 | 1268 | 133470 | 814 | 1811 | 5954 | 11169 |
Jan 2025 | 713 | 282 | 99 | 31 | 1360 | 229718 | 987 | 3077 | 8754 | 22122 |
Dec 2024 | 836 | 311 | 92 | 26 | 1375 | 261745 | 828 | 2879 | 9660 | 25934 |
Nov 2024 | 495 | 254 | 50 | 24 | 1287 | 189669 | 722 | 1528 | 7640 | 14871 |
Oct 2024 | 349 | 148 | 43 | 20 | 1114 | 109184 | 647 | 1363 | 4612 | 10846 |
Sep 2024 | 357 | 189 | 43 | 23 | 1143 | 161805 | 700 | 1313 | 5675 | 10714 |
Aug 2024 | 303 | 199 | 58 | 24 | 1155 | 172570 | 760 | 1804 | 6199 | 9405 |
Totals | 2079911 | 10965 | 26618 | 81221 | 180194 | |||||
Generated by Webalizer Version 2.23 |